2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 108
Arizonans for Consumer Choice and Fair Competition
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 8,817 8,981 17,798 44 44 100.0
Cochise 6,525 24,013 30,538 62 62 100.0
Coconino 9,408 28,323 37,731 75 75 100.0
Gila 2,823 13,742 16,565 40 40 100.0
Graham 1,940 7,122 9,062 18 18 100.0
Greenlee 577 2,080 2,657 10 10 100.0
La Paz 947 2,971 3,918 10 10 100.0
Maricopa 155,501 691,986 847,487 1,004 1,004 100.0
Mohave 9,063 30,514 39,577 70 70 100.0
Navajo 6,686 17,213 23,899 69 69 100.0
Pima 51,687 217,001 268,688 402 402 100.0
Pinal 6,623 31,817 38,440 62 62 100.0
Santa Cruz 2,059 5,541 7,600 23 23 100.0
Yavapai 11,512 53,123 64,635 100 100 100.0
Yuma 6,849 18,571 25,420 38 38 100.0
Total 281,017 1,152,998 1,434,015 2,027 2,027 100.0%
Percentage 19.6 80.4
Description

Last Updated on Monday, November 27, 2000 at 10:52:20 AM