2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 200
Healthy Children Healthy Families
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 12,631 5,366 17,997 44 44 100.0
Cochise 17,709 13,073 30,782 62 62 100.0
Coconino 23,855 14,644 38,499 75 75 100.0
Gila 8,391 8,219 16,610 40 40 100.0
Graham 5,052 4,134 9,186 18 18 100.0
Greenlee 1,254 1,458 2,712 10 10 100.0
La Paz 2,134 1,885 4,019 10 10 100.0
Maricopa 488,156 364,244 852,400 1,004 1,004 100.0
Mohave 21,250 18,548 39,798 70 70 100.0
Navajo 13,279 10,881 24,160 69 69 100.0
Pima 168,413 101,272 269,685 402 402 100.0
Pinal 20,715 17,886 38,601 62 62 100.0
Santa Cruz 5,095 2,711 7,806 23 23 100.0
Yavapai 34,007 30,570 64,577 100 100 100.0
Yuma 15,616 10,203 25,819 38 38 100.0
Total 837,557 605,094 1,442,651 2,027 2,027 100.0%
Percentage 58.1 41.9
Description

Last Updated on Monday, November 27, 2000 at 10:52:20 AM