2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 202
Citizens Growth Management Initiative
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 5,659 12,146 17,805 44 44 100.0
Cochise 8,434 22,532 30,966 62 62 100.0
Coconino 15,215 23,141 38,356 75 75 100.0
Gila 3,572 13,138 16,710 40 40 100.0
Graham 1,497 7,602 9,099 18 18 100.0
Greenlee 427 2,282 2,709 10 10 100.0
La Paz 1,107 2,871 3,978 10 10 100.0
Maricopa 243,515 625,415 868,930 1,004 1,004 100.0
Mohave 10,239 29,876 40,115 70 70 100.0
Navajo 5,508 18,742 24,250 69 69 100.0
Pima 101,651 172,434 274,085 402 402 100.0
Pinal 10,386 28,784 39,170 62 62 100.0
Santa Cruz 3,251 4,361 7,612 23 23 100.0
Yavapai 18,325 46,789 65,114 100 100 100.0
Yuma 7,559 17,561 25,120 38 38 100.0
Total 436,345 1,027,674 1,464,019 2,027 2,027 100.0%
Percentage 29.8 70.2
Description

Last Updated on Monday, November 27, 2000 at 10:52:20 AM