|
2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 204 Healthy Arizona Initiative Political Action Committee |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 10,066 | 7,900 | 17,966 | 44 | 44 | 100.0 |
| Cochise | 17,038 | 13,751 | 30,789 | 62 | 62 | 100.0 |
| Coconino | 24,149 | 13,970 | 38,119 | 75 | 75 | 100.0 |
| Gila | 10,005 | 6,577 | 16,582 | 40 | 40 | 100.0 |
| Graham | 4,858 | 4,167 | 9,025 | 18 | 18 | 100.0 |
| Greenlee | 1,378 | 1,316 | 2,694 | 10 | 10 | 100.0 |
| La Paz | 2,274 | 1,703 | 3,977 | 10 | 10 | 100.0 |
| Maricopa | 532,988 | 312,764 | 845,752 | 1,004 | 1,004 | 100.0 |
| Mohave | 21,077 | 18,375 | 39,452 | 70 | 70 | 100.0 |
| Navajo | 12,901 | 11,147 | 24,048 | 69 | 69 | 100.0 |
| Pima | 186,427 | 84,394 | 270,821 | 402 | 402 | 100.0 |
| Pinal | 23,173 | 15,343 | 38,516 | 62 | 62 | 100.0 |
| Santa Cruz | 5,381 | 2,406 | 7,787 | 23 | 23 | 100.0 |
| Yavapai | 36,485 | 27,952 | 64,437 | 100 | 100 | 100.0 |
| Yuma | 14,934 | 10,552 | 25,486 | 38 | 38 | 100.0 |
| Total | 903,134 | 532,317 | 1,435,451 | 2,027 | 2,027 | 100.0% |
| Percentage | 62.9 | 37.1 |
| Description |