|
2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 300 STATE LEGISLATORS' SALARIES |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 4,933 | 13,106 | 18,039 | 44 | 44 | 100.0 |
| Cochise | 9,949 | 20,995 | 30,944 | 62 | 62 | 100.0 |
| Coconino | 13,199 | 25,435 | 38,634 | 75 | 75 | 100.0 |
| Gila | 4,967 | 11,866 | 16,833 | 40 | 40 | 100.0 |
| Graham | 2,256 | 6,792 | 9,048 | 18 | 18 | 100.0 |
| Greenlee | 620 | 2,123 | 2,743 | 10 | 10 | 100.0 |
| La Paz | 1,196 | 2,840 | 4,036 | 10 | 10 | 100.0 |
| Maricopa | 320,131 | 531,018 | 851,149 | 1,004 | 1,004 | 100.0 |
| Mohave | 10,227 | 29,814 | 40,041 | 70 | 70 | 100.0 |
| Navajo | 7,055 | 17,302 | 24,357 | 69 | 69 | 100.0 |
| Pima | 107,395 | 163,084 | 270,479 | 402 | 402 | 100.0 |
| Pinal | 10,920 | 28,006 | 38,926 | 62 | 62 | 100.0 |
| Santa Cruz | 2,645 | 5,160 | 7,805 | 23 | 23 | 100.0 |
| Yavapai | 18,086 | 46,900 | 64,986 | 100 | 100 | 100.0 |
| Yuma | 8,024 | 18,021 | 26,045 | 38 | 38 | 100.0 |
| Total | 521,603 | 922,462 | 1,444,065 | 2,027 | 2,027 | 100.0% |
| Percentage | 36.1 | 63.9 |
| Description |