2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 301
RELATING TO EDUCATION
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 10,546 7,453 17,999 44 44 100.0
Cochise 14,084 17,265 31,349 62 62 100.0
Coconino 22,164 16,794 38,958 75 75 100.0
Gila 8,406 8,542 16,948 40 40 100.0
Graham 4,100 4,944 9,044 18 18 100.0
Greenlee 1,345 1,373 2,718 10 10 100.0
La Paz 1,606 2,417 4,023 10 10 100.0
Maricopa 483,717 376,489 860,206 1,004 1,004 100.0
Mohave 14,640 25,713 40,353 70 70 100.0
Navajo 12,669 11,796 24,465 69 69 100.0
Pima 138,443 131,909 270,352 402 402 100.0
Pinal 19,260 20,012 39,272 62 62 100.0
Santa Cruz 3,809 4,069 7,878 23 23 100.0
Yavapai 32,026 32,986 65,012 100 100 100.0
Yuma 11,992 14,179 26,171 38 38 100.0
Total 778,807 675,941 1,454,748 2,027 2,027 100.0%
Percentage 53.5 46.5
Description

Last Updated on Monday, November 27, 2000 at 10:52:21 AM