2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Presidential Electors
General

BUCHANAN
RPA
BUSH
REP
GORE
DEM
HAGELIN
NLP
NADER
GRN
PHILLIPS*
Write-In
SMITH
LBT
Totals Polls Polls
Reporting
Percent of
Polls
Apache 135 5,947 13,025 15 245 0 66 19,433 44 44 100.0%
Cochise 315 18,180 13,360 34 1,113 3 199 33,204 62 62 100.0%
Coconino 244 17,562 20,280 66 2,478 1 252 40,883 75 75 100.0%
Gila 227 9,158 7,700 25 497 0 129 17,736 40 40 100.0%
Graham 131 6,007 3,355 7 144 0 20 9,664 18 18 100.0%
Greenlee 42 1,619 1,216 3 68 0 12 2,960 10 10 100.0%
La Paz 53 2,543 1,769 3 91 0 24 4,483 10 10 100.0%
Maricopa 7,156 479,967 386,683 494 22,465 58 2,985 899,808 1,004 1,004 100.0%
Mohave 622 24,386 17,470 44 1,323 5 291 44,141 70 70 100.0%
Navajo 266 12,386 11,794 28 517 0 156 25,147 69 69 100.0%
Pima 1,731 124,579 147,688 205 12,355 36 1,046 287,640 402 402 100.0%
Pinal 442 20,122 19,650 36 904 0 136 41,290 62 62 100.0%
Santa Cruz 44 3,344 5,233 14 217 0 41 8,893 23 23 100.0%
Yavapai 749 40,144 24,063 125 2,733 7 261 68,082 100 100 100.0%
Yuma 216 15,708 12,055 21 495 0 157 28,652 38 38 100.0%
Total 12,373 781,652 685,341 1,120 45,645 110 5,775 1,532,016 2,027 2,027 100.0%
Percentages 0.8% 51.0% 44.7% 0.1% 3.0% 0.0% 0.4%

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Monday, November 27, 2000 at 10:52:18 AM