2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
General

HANSEN
GRN
HESS
LBT
KYL
REP
TOEL
IND
Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,890 2,011 9,857 2,376 16,134 44 44 100.0%
Cochise 2,255 1,752 24,766 2,128 30,901 62 62 100.0%
Coconino 6,189 2,887 25,512 3,297 37,885 75 75 100.0%
Gila 819 941 13,549 1,384 16,693 40 40 100.0%
Graham 328 375 7,520 585 8,808 18 18 100.0%
Greenlee 93 143 2,135 256 2,627 10 10 100.0%
La Paz 190 228 3,484 342 4,244 10 10 100.0%
Maricopa 49,107 36,847 663,756 68,387 818,097 1,004 1,004 100.0%
Mohave 1,980 1,972 32,686 4,309 40,947 70 70 100.0%
Navajo 1,627 1,835 18,671 2,070 24,203 69 69 100.0%
Pima 35,081 15,280 198,266 12,687 261,314 402 402 100.0%
Pinal 2,145 2,183 30,134 3,716 38,178 62 62 100.0%
Santa Cruz 707 563 5,753 853 7,876 23 23 100.0%
Yavapai 5,334 2,541 50,815 4,647 63,337 100 100 100.0%
Yuma 1,181 1,166 21,292 2,193 25,832 38 38 100.0%
Total 108,926 70,724 1,108,196 109,230 1,397,076 2,027 2,027 100.0%
Percentages 7.8% 5.1% 79.3% 7.8%

Last Updated on Monday, November 27, 2000 at 10:51:51 AM