2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 3, 2005
General

LUBIN
DEM
MUNDELL
REP
PRICE
LBT
Totals Polls Polls
Reporting
Percent of
Polls
Apache 12,870 4,343 1,087 18,300 44 44 100.0%
Cochise 13,608 15,702 1,727 31,037 62 62 100.0%
Coconino 20,392 14,224 2,615 37,231 75 75 100.0%
Gila 8,028 7,302 1,130 16,460 40 40 100.0%
Graham 4,282 3,853 489 8,624 18 18 100.0%
Greenlee 1,671 899 160 2,730 10 10 100.0%
La Paz 1,810 1,969 269 4,048 10 10 100.0%
Maricopa 321,086 441,757 39,386 802,229 1,004 1,004 100.0%
Mohave 16,232 21,350 2,534 40,116 70 70 100.0%
Navajo 12,294 9,818 1,801 23,913 69 69 100.0%
Pima 132,210 115,534 14,116 261,860 402 402 100.0%
Pinal 18,936 16,664 2,360 37,960 62 62 100.0%
Santa Cruz 4,857 2,604 537 7,998 23 23 100.0%
Yavapai 22,397 34,279 4,238 60,914 100 100 100.0%
Yuma 11,779 12,923 1,359 26,061 38 38 100.0%
Total 602,452 703,221 73,808 1,379,481 2,027 2,027 100.0%
Percentages 43.7% 51.0% 5.4%

Last Updated on Monday, November 27, 2000 at 10:51:56 AM