2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 1, 2007
General

KENNEDY
DEM
SPITZER
REP
ZAJAC
LBT
Totals Polls Polls
Reporting
Percent of
Polls
Apache 13,473 4,126 567 18,166 44 44 100.0%
Cochise 14,650 15,523 1,140 31,313 62 62 100.0%
Coconino 20,619 14,405 1,964 36,988 75 75 100.0%
Gila 8,498 7,192 749 16,439 40 40 100.0%
Graham 4,461 3,970 253 8,684 18 18 100.0%
Greenlee 1,708 955 83 2,746 10 10 100.0%
La Paz 1,939 1,967 160 4,066 10 10 100.0%
Maricopa 323,281 445,404 31,342 800,027 1,004 1,004 100.0%
Mohave 17,110 21,497 1,730 40,337 70 70 100.0%
Navajo 13,485 9,751 850 24,086 69 69 100.0%
Pima 131,064 117,977 11,327 260,368 402 402 100.0%
Pinal 20,288 16,564 1,342 38,194 62 62 100.0%
Santa Cruz 5,188 2,609 243 8,040 23 23 100.0%
Yavapai 23,388 34,382 2,988 60,758 100 100 100.0%
Yuma 12,918 12,242 813 25,973 38 38 100.0%
Total 612,070 708,564 55,551 1,376,185 2,027 2,027 100.0%
Percentages 44.5% 51.5% 4.0%

Last Updated on Monday, November 27, 2000 at 10:52:16 AM