2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain MARTONE, FREDERICK as Justice of the Arizona Supreme Court?
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,632 5,092 16,724 44 44 100.0
Cochise 19,973 4,688 24,661 62 62 100.0
Coconino 22,280 6,668 28,948 75 75 100.0
Gila 9,069 3,560 12,629 40 40 100.0
Graham 5,484 1,710 7,194 18 18 100.0
Greenlee 1,628 407 2,035 10 10 100.0
La Paz 2,512 746 3,258 10 10 100.0
Maricopa 405,084 144,680 549,764 1,004 1,004 100.0
Mohave 23,343 7,590 30,933 70 70 100.0
Navajo 14,287 5,149 19,436 69 69 100.0
Pima 171,372 39,137 210,509 402 402 100.0
Pinal 23,034 7,144 30,178 62 62 100.0
Santa Cruz 4,885 1,617 6,502 23 23 100.0
Yavapai 38,467 10,085 48,552 100 100 100.0
Yuma 16,410 4,427 20,837 38 38 100.0
Total 769,460 242,700 1,012,160 2,027 2,027 100.0%
Percentage 76.0 24.0

Last Updated on Monday, November 27, 2000 at 10:52:21 AM