2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain ZLAKET, THOMAS A. as Justice of the Arizona Supreme Court?
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,188 5,140 16,328 44 44 100.0
Cochise 18,307 4,934 23,241 62 62 100.0
Coconino 21,041 7,206 28,247 75 75 100.0
Gila 8,598 3,641 12,239 40 40 100.0
Graham 5,278 1,769 7,047 18 18 100.0
Greenlee 1,466 451 1,917 10 10 100.0
La Paz 2,330 810 3,140 10 10 100.0
Maricopa 379,322 159,183 538,505 1,004 1,004 100.0
Mohave 22,129 8,084 30,213 70 70 100.0
Navajo 13,216 5,330 18,546 69 69 100.0
Pima 163,944 43,328 207,272 402 402 100.0
Pinal 21,603 7,350 28,953 62 62 100.0
Santa Cruz 4,594 1,582 6,176 23 23 100.0
Yavapai 37,214 10,816 48,030 100 100 100.0
Yuma 15,518 4,644 20,162 38 38 100.0
Total 725,748 264,268 990,016 2,027 2,027 100.0%
Percentage 73.3 26.7

Last Updated on Monday, November 27, 2000 at 10:52:21 AM