2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain McGREGOR, RUTH as Justice of the Arizona Supreme Court?
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,664 4,776 16,440 44 44 100.0
Cochise 19,778 4,389 24,167 62 62 100.0
Coconino 22,738 6,126 28,864 75 75 100.0
Gila 9,284 3,329 12,613 40 40 100.0
Graham 5,723 1,462 7,185 18 18 100.0
Greenlee 1,609 382 1,991 10 10 100.0
La Paz 2,508 726 3,234 10 10 100.0
Maricopa 427,613 135,484 563,097 1,004 1,004 100.0
Mohave 23,689 7,055 30,744 70 70 100.0
Navajo 14,236 4,857 19,093 69 69 100.0
Pima 170,014 36,930 206,944 402 402 100.0
Pinal 23,360 6,620 29,980 62 62 100.0
Santa Cruz 4,949 1,436 6,385 23 23 100.0
Yavapai 39,412 9,419 48,831 100 100 100.0
Yuma 16,530 4,143 20,673 38 38 100.0
Total 793,107 227,134 1,020,241 2,027 2,027 100.0%
Percentage 77.7 22.3

Last Updated on Monday, November 27, 2000 at 10:52:21 AM