2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 44 44 100.0% 38,341 12,684 33%
Cochise 62 62 100.0% 52,126 17,456 33%
Coconino 75 75 100.0% 62,301 14,427 23%
Gila 40 40 100.0% 28,459 8,234 29%
Graham 18 18 100.0% 14,290 7,113 50%
Greenlee 10 10 100.0% 5,102 2,429 48%
La Paz 10 10 100.0% 6,897 2,599 38%
Maricopa 1,007 1,007 100.0% 1,145,225 242,401 21%
Mohave 70 70 100.0% 72,151 19,386 27%
Navajo 69 69 100.0% 48,516 13,200 27%
Pima 402 402 100.0% 347,540 79,958 23%
Pinal 62 62 100.0% 70,621 16,523 23%
Santa Cruz 23 23 100.0% 15,966 6,685 42%
Yavapai 100 100 100.0% 88,305 29,653 34%
Yuma 38 38 100.0% 46,622 14,088 30%
Totals 2,030 2,030 100.0% 2,042,462 486,836 23.8%

Last Updated on Sunday, September 24, 2000 at 9:58:37 AM