2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 2
Democratic

PASTOR Totals Polls Polls
Reporting
Percent of
Polls
Maricopa 5,979 5,979 97 97 100.0%
Pima 10,781 10,781 105 105 100.0%
Pinal 37 37 1 1 100.0%
Santa Cruz 4,292 4,292 23 23 100.0%
Yuma 5,265 5,265 38 38 100.0%
Total 26,354 26,354 264 264 100.0%
Percentages 100.0%

Last Updated on Sunday, September 24, 2000 at 9:58:57 AM