2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commission - Term Expiring January 3, 2005
Democratic

HORTON LUBIN Totals Polls Polls
Reporting
Percent of
Polls
Apache 3,644 5,352 8,996 44 44 100.0%
Cochise 2,704 4,455 7,159 62 62 100.0%
Coconino 2,184 4,554 6,738 75 75 100.0%
Gila 1,531 2,810 4,341 40 40 100.0%
Graham 1,158 2,429 3,587 18 18 100.0%
Greenlee 384 1,110 1,494 10 10 100.0%
La Paz 268 556 824 10 10 100.0%
Maricopa 17,957 37,031 54,988 1,007 1,007 100.0%
Mohave 1,185 3,526 4,711 70 70 100.0%
Navajo 2,408 4,503 6,911 69 69 100.0%
Pima 21,539 17,990 39,529 402 402 100.0%
Pinal 3,389 5,893 9,282 62 62 100.0%
Santa Cruz 1,214 2,289 3,503 23 23 100.0%
Yavapai 1,856 3,831 5,687 100 100 100.0%
Yuma 1,696 3,302 4,998 38 38 100.0%
Total 63,117 99,631 162,748 2,030 2,030 100.0%
Percentages 38.8% 61.2%

Last Updated on Sunday, September 24, 2000 at 9:59:26 AM