2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commission - Term Expiring January 1, 2007
Democratic

AHEARN KENNEDY Totals Polls Polls
Reporting
Percent of
Polls
Apache 2,900 6,291 9,191 44 44 100.0%
Cochise 2,653 4,847 7,500 62 62 100.0%
Coconino 2,294 4,372 6,666 75 75 100.0%
Gila 959 1,787 2,746 40 40 100.0%
Graham 1,389 2,395 3,784 18 18 100.0%
Greenlee 558 992 1,550 10 10 100.0%
La Paz 346 520 866 10 10 100.0%
Maricopa 23,050 33,906 56,956 1,007 1,007 100.0%
Mohave 1,685 3,225 4,910 70 70 100.0%
Navajo 2,256 4,802 7,058 69 69 100.0%
Pima 17,138 21,219 38,357 402 402 100.0%
Pinal 2,634 5,144 7,778 62 62 100.0%
Santa Cruz 899 2,934 3,833 23 23 100.0%
Yavapai 2,287 3,460 5,747 100 100 100.0%
Yuma 1,953 3,238 5,191 38 38 100.0%
Total 63,001 99,132 162,133 2,030 2,030 100.0%
Percentages 38.9% 61.1%

Last Updated on Sunday, September 24, 2000 at 10:01:49 AM