2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Representative - District No. 3
Democratic

HALLOCK LAUGHTER TOM Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,328 5,314 3,149 9,791 32 32 100.0%
Coconino 1,209 1,771 1,194 4,174 27 27 100.0%
Mohave 175 430 401 1,006 14 14 100.0%
Navajo 741 2,473 1,250 4,464 33 33 100.0%
Total 3,453 9,988 5,994 19,435 106 106 100.0%
Percentages 17.8% 51.4% 30.8%

Last Updated on Sunday, September 24, 2000 at 10:00:42 AM