2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commission - Term Expiring January 3, 2005
Libertarian

PRICE Totals Polls Polls
Reporting
Percent of
Polls
Apache 18 18 44 44 100.0%
Cochise 27 27 62 62 100.0%
Coconino 65 65 75 75 100.0%
Gila 11 11 40 40 100.0%
Graham 4 4 18 18 100.0%
Greenlee 1 1 10 10 100.0%
La Paz 4 4 10 10 100.0%
Maricopa 808 808 1,007 1,007 100.0%
Mohave 37 37 70 70 100.0%
Navajo 13 13 69 69 100.0%
Pima 382 382 402 402 100.0%
Pinal 36 36 62 62 100.0%
Santa Cruz 5 5 23 23 100.0%
Yavapai 125 125 100 100 100.0%
Yuma 29 29 38 38 100.0%
Total 1,565 1,565 2,030 2,030 100.0%
Percentages 100.0%

Last Updated on Sunday, September 24, 2000 at 9:59:30 AM