2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Senator
Republican

KYL Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,688 1,688 44 44 100.0%
Cochise 7,578 7,578 62 62 100.0%
Coconino 4,832 4,832 75 75 100.0%
Gila 2,241 2,241 40 40 100.0%
Graham 2,118 2,118 18 18 100.0%
Greenlee 274 274 10 10 100.0%
La Paz 1,193 1,193 10 10 100.0%
Maricopa 156,536 156,536 1,007 1,007 100.0%
Mohave 11,462 11,462 70 70 100.0%
Navajo 3,844 3,844 69 69 100.0%
Pima 32,938 32,938 402 402 100.0%
Pinal 3,938 3,938 62 62 100.0%
Santa Cruz 1,064 1,064 23 23 100.0%
Yavapai 19,886 19,886 100 100 100.0%
Yuma 6,067 6,067 38 38 100.0%
Total 255,659 255,659 2,030 2,030 100.0%
Percentages 100.0%

Last Updated on Sunday, September 24, 2000 at 9:58:53 AM