2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commission - Term Expiring January 3, 2005
Republican

MUNDELL Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,443 1,443 44 44 100.0%
Cochise 6,408 6,408 62 62 100.0%
Coconino 4,346 4,346 75 75 100.0%
Gila 1,903 1,903 40 40 100.0%
Graham 1,739 1,739 18 18 100.0%
Greenlee 248 248 10 10 100.0%
La Paz 954 954 10 10 100.0%
Maricopa 137,485 137,485 1,007 1,007 100.0%
Mohave 9,627 9,627 70 70 100.0%
Navajo 3,516 3,516 69 69 100.0%
Pima 29,348 29,348 402 402 100.0%
Pinal 3,976 3,976 62 62 100.0%
Santa Cruz 809 809 23 23 100.0%
Yavapai 16,683 16,683 100 100 100.0%
Yuma 4,996 4,996 38 38 100.0%
Total 223,481 223,481 2,030 2,030 100.0%
Percentages 100.0%

Last Updated on Sunday, September 24, 2000 at 9:59:37 AM