2000 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commission - Term Expiring January 1, 2007
Republican

SPITZER Totals Polls Polls
Reporting
Percent of
Polls
Apache 1,457 1,457 44 44 100.0%
Cochise 6,593 6,593 62 62 100.0%
Coconino 4,398 4,398 75 75 100.0%
Gila 1,969 1,969 40 40 100.0%
Graham 1,799 1,799 18 18 100.0%
Greenlee 256 256 10 10 100.0%
La Paz 970 970 10 10 100.0%
Maricopa 137,379 137,379 1,007 1,007 100.0%
Mohave 9,913 9,913 70 70 100.0%
Navajo 3,494 3,494 69 69 100.0%
Pima 28,948 28,948 402 402 100.0%
Pinal 3,804 3,804 62 62 100.0%
Santa Cruz 848 848 23 23 100.0%
Yavapai 17,201 17,201 100 100 100.0%
Yuma 5,045 5,045 38 38 100.0%
Total 224,074 224,074 2,030 2,030 100.0%
Percentages 100.0%

Last Updated on Sunday, September 24, 2000 at 10:02:01 AM