2000 Presidential Preference (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 39 39 100.0% 7,425 1,743 23%
Cochise 20 20 100.0% 20,516 7,811 38%
Coconino 39 39 100.0% 18,876 6,252 33%
Gila 19 19 100.0% 9,688 4,040 42%
Graham 6 6 100.0% 5,546 1,773 32%
Greenlee 6 6 100.0% 1,081 300 28%
La Paz 9 9 100.0% 3,307 1,090 33%
Maricopa 266 266 100.0% 561,705 187,274 33%
Mohave 33 33 100.0% 33,983 11,480 34%
Navajo 48 48 100.0% 16,116 4,751 29%
Pima 111 111 100.0% 155,031 62,254 40%
Pinal 44 44 100.0% 22,106 7,743 35%
Santa Cruz 7 7 100.0% 3,330 1,047 31%
Yavapai 22 22 100.0% 45,968 19,734 43%
Yuma 7 7 100.0% 19,092 6,697 35%
Totals 676 676 100.0% 923,770 323,989 35.1%

Last Updated on Friday, March 03, 2000 at 6:15:14 PM