|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 100 MUNICIPAL DEBT LIMITS |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 7,622 | 8,788 | 16,410 | 45 | 45 | 100.0 |
| Cochise | 10,892 | 15,572 | 26,464 | 64 | 64 | 100.0 |
| Coconino | 13,159 | 17,766 | 30,925 | 82 | 82 | 100.0 |
| Gila | 5,465 | 8,392 | 13,857 | 40 | 40 | 100.0 |
| Graham | 2,526 | 4,874 | 7,400 | 18 | 18 | 100.0 |
| Greenlee | 735 | 1,157 | 1,892 | 8 | 8 | 100.0 |
| La Paz | 1,228 | 1,980 | 3,208 | 13 | 13 | 100.0 |
| Maricopa | 278,947 | 376,156 | 655,103 | 1,030 | 1,030 | 100.0 |
| Mohave | 11,968 | 18,957 | 30,925 | 73 | 73 | 100.0 |
| Navajo | 9,159 | 12,074 | 21,233 | 70 | 70 | 100.0 |
| Pima | 94,957 | 123,366 | 218,323 | 406 | 406 | 100.0 |
| Pinal | 13,539 | 20,721 | 34,260 | 65 | 65 | 100.0 |
| Santa Cruz | 2,255 | 3,174 | 5,429 | 24 | 24 | 100.0 |
| Yavapai | 19,887 | 34,347 | 54,234 | 103 | 103 | 100.0 |
| Yuma | 7,363 | 12,054 | 19,417 | 41 | 41 | 100.0 |
| Total | 479,702 | 659,378 | 1,139,080 | 2,082 | 2,082 | 100.0% |
| Percentage | 42.1 | 57.9 |
| Description |