|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 101 STATE LANDS |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 7,676 | 8,807 | 16,483 | 45 | 45 | 100.0 |
| Cochise | 13,886 | 12,444 | 26,330 | 64 | 64 | 100.0 |
| Coconino | 14,159 | 17,094 | 31,253 | 82 | 82 | 100.0 |
| Gila | 6,449 | 7,348 | 13,797 | 40 | 40 | 100.0 |
| Graham | 3,919 | 3,474 | 7,393 | 18 | 18 | 100.0 |
| Greenlee | 985 | 921 | 1,906 | 8 | 8 | 100.0 |
| La Paz | 1,503 | 1,675 | 3,178 | 13 | 13 | 100.0 |
| Maricopa | 330,996 | 322,509 | 653,505 | 1,030 | 1,030 | 100.0 |
| Mohave | 15,621 | 15,050 | 30,671 | 73 | 73 | 100.0 |
| Navajo | 10,716 | 10,556 | 21,272 | 70 | 70 | 100.0 |
| Pima | 99,332 | 118,036 | 217,368 | 406 | 406 | 100.0 |
| Pinal | 14,803 | 19,392 | 34,195 | 65 | 65 | 100.0 |
| Santa Cruz | 2,568 | 2,854 | 5,422 | 24 | 24 | 100.0 |
| Yavapai | 25,672 | 28,509 | 54,181 | 103 | 103 | 100.0 |
| Yuma | 10,373 | 8,793 | 19,166 | 41 | 41 | 100.0 |
| Total | 558,658 | 577,462 | 1,136,120 | 2,082 | 2,082 | 100.0% |
| Percentage | 49.2 | 50.8 |
| Description |