|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 102 RESIDENTIAL PROPERTY TAX VALUATION |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 10,341 | 5,878 | 16,219 | 45 | 45 | 100.0 |
| Cochise | 21,768 | 4,646 | 26,414 | 64 | 64 | 100.0 |
| Coconino | 23,352 | 7,202 | 30,554 | 82 | 82 | 100.0 |
| Gila | 10,811 | 2,947 | 13,758 | 40 | 40 | 100.0 |
| Graham | 5,746 | 1,626 | 7,372 | 18 | 18 | 100.0 |
| Greenlee | 1,487 | 405 | 1,892 | 8 | 8 | 100.0 |
| La Paz | 2,414 | 769 | 3,183 | 13 | 13 | 100.0 |
| Maricopa | 522,208 | 127,719 | 649,927 | 1,030 | 1,030 | 100.0 |
| Mohave | 23,781 | 6,905 | 30,686 | 73 | 73 | 100.0 |
| Navajo | 15,355 | 5,608 | 20,963 | 70 | 70 | 100.0 |
| Pima | 179,258 | 36,543 | 215,801 | 406 | 406 | 100.0 |
| Pinal | 26,302 | 7,650 | 33,952 | 65 | 65 | 100.0 |
| Santa Cruz | 4,245 | 1,094 | 5,339 | 24 | 24 | 100.0 |
| Yavapai | 45,493 | 8,147 | 53,640 | 103 | 103 | 100.0 |
| Yuma | 14,849 | 4,142 | 18,991 | 41 | 41 | 100.0 |
| Total | 907,410 | 221,281 | 1,128,691 | 2,082 | 2,082 | 100.0% |
| Percentage | 80.4 | 19.6 |
| Description |