2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 103
BAILABLE OFFENSES
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,410 4,874 16,284 45 45 100.0
Cochise 21,194 4,895 26,089 64 64 100.0
Coconino 24,956 6,693 31,649 82 82 100.0
Gila 10,889 3,030 13,919 40 40 100.0
Graham 5,785 1,486 7,271 18 18 100.0
Greenlee 1,503 422 1,925 8 8 100.0
La Paz 2,571 678 3,249 13 13 100.0
Maricopa 543,541 120,178 663,719 1,030 1,030 100.0
Mohave 24,457 6,591 31,048 73 73 100.0
Navajo 16,344 4,906 21,250 70 70 100.0
Pima 170,583 48,181 218,764 406 406 100.0
Pinal 27,162 7,319 34,481 65 65 100.0
Santa Cruz 4,116 1,292 5,408 24 24 100.0
Yavapai 44,755 9,717 54,472 103 103 100.0
Yuma 14,895 4,447 19,342 41 41 100.0
Total 924,161 224,709 1,148,870 2,082 2,082 100.0%
Percentage 80.4 19.6
Description

Last Updated on Thursday, November 14, 2002 at 9:40:45 AM