|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 104 SCHOOL AND COMMUNITY COLLEGE DISTRICT EXPENDITURE LIMITATIONS |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 11,794 | 4,393 | 16,187 | 45 | 45 | 100.0 |
| Cochise | 17,331 | 7,646 | 24,977 | 64 | 64 | 100.0 |
| Coconino | 20,748 | 8,759 | 29,507 | 82 | 82 | 100.0 |
| Gila | 8,559 | 4,571 | 13,130 | 40 | 40 | 100.0 |
| Graham | 4,750 | 2,230 | 6,980 | 18 | 18 | 100.0 |
| Greenlee | 1,247 | 576 | 1,823 | 8 | 8 | 100.0 |
| La Paz | 1,872 | 1,159 | 3,031 | 13 | 13 | 100.0 |
| Maricopa | 438,547 | 183,607 | 622,154 | 1,030 | 1,030 | 100.0 |
| Mohave | 18,228 | 10,832 | 29,060 | 73 | 73 | 100.0 |
| Navajo | 14,050 | 6,442 | 20,492 | 70 | 70 | 100.0 |
| Pima | 149,718 | 58,288 | 208,006 | 406 | 406 | 100.0 |
| Pinal | 20,900 | 11,682 | 32,582 | 65 | 65 | 100.0 |
| Santa Cruz | 3,563 | 1,600 | 5,163 | 24 | 24 | 100.0 |
| Yavapai | 35,371 | 15,612 | 50,983 | 103 | 103 | 100.0 |
| Yuma | 12,017 | 6,229 | 18,246 | 41 | 41 | 100.0 |
| Total | 758,695 | 323,626 | 1,082,321 | 2,082 | 2,082 | 100.0% |
| Percentage | 70.1 | 29.9 |
| Description |