|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 200 Yes for Arizona! |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 5,946 | 10,839 | 16,785 | 45 | 45 | 100.0 |
| Cochise | 5,797 | 20,800 | 26,597 | 64 | 64 | 100.0 |
| Coconino | 6,380 | 25,638 | 32,018 | 82 | 82 | 100.0 |
| Gila | 1,886 | 12,327 | 14,213 | 40 | 40 | 100.0 |
| Graham | 981 | 6,553 | 7,534 | 18 | 18 | 100.0 |
| Greenlee | 354 | 1,585 | 1,939 | 8 | 8 | 100.0 |
| La Paz | 918 | 2,477 | 3,395 | 13 | 13 | 100.0 |
| Maricopa | 84,196 | 592,033 | 676,229 | 1,030 | 1,030 | 100.0 |
| Mohave | 5,425 | 26,347 | 31,772 | 73 | 73 | 100.0 |
| Navajo | 4,397 | 17,592 | 21,989 | 70 | 70 | 100.0 |
| Pima | 38,911 | 182,330 | 221,241 | 406 | 406 | 100.0 |
| Pinal | 5,556 | 29,314 | 34,870 | 65 | 65 | 100.0 |
| Santa Cruz | 1,689 | 3,808 | 5,497 | 24 | 24 | 100.0 |
| Yavapai | 6,722 | 48,624 | 55,346 | 103 | 103 | 100.0 |
| Yuma | 3,968 | 15,419 | 19,387 | 41 | 41 | 100.0 |
| Total | 173,126 | 995,686 | 1,168,812 | 2,082 | 2,082 | 100.0% |
| Percentage | 14.8 | 85.2 |
| Description |