|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 201 Coalition for Arizona |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 4,132 | 12,653 | 16,785 | 45 | 45 | 100.0 |
| Cochise | 5,749 | 21,008 | 26,757 | 64 | 64 | 100.0 |
| Coconino | 5,783 | 26,657 | 32,440 | 82 | 82 | 100.0 |
| Gila | 3,018 | 11,491 | 14,509 | 40 | 40 | 100.0 |
| Graham | 1,874 | 5,703 | 7,577 | 18 | 18 | 100.0 |
| Greenlee | 663 | 1,313 | 1,976 | 8 | 8 | 100.0 |
| La Paz | 879 | 2,512 | 3,391 | 13 | 13 | 100.0 |
| Maricopa | 139,820 | 544,740 | 684,560 | 1,030 | 1,030 | 100.0 |
| Mohave | 5,844 | 26,444 | 32,288 | 73 | 73 | 100.0 |
| Navajo | 4,496 | 17,570 | 22,066 | 70 | 70 | 100.0 |
| Pima | 39,101 | 184,223 | 223,324 | 406 | 406 | 100.0 |
| Pinal | 7,810 | 27,646 | 35,456 | 65 | 65 | 100.0 |
| Santa Cruz | 1,513 | 4,059 | 5,572 | 24 | 24 | 100.0 |
| Yavapai | 9,258 | 46,599 | 55,857 | 103 | 103 | 100.0 |
| Yuma | 4,995 | 14,723 | 19,718 | 41 | 41 | 100.0 |
| Total | 234,935 | 947,341 | 1,182,276 | 2,082 | 2,082 | 100.0% |
| Percentage | 19.9 | 80.1 |
| Description |