|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 203 People Have Spoken, The |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 7,658 | 9,017 | 16,675 | 45 | 45 | 100.0 |
| Cochise | 10,952 | 15,657 | 26,609 | 64 | 64 | 100.0 |
| Coconino | 16,676 | 15,947 | 32,623 | 82 | 82 | 100.0 |
| Gila | 5,371 | 8,975 | 14,346 | 40 | 40 | 100.0 |
| Graham | 2,238 | 5,255 | 7,493 | 18 | 18 | 100.0 |
| Greenlee | 750 | 1,225 | 1,975 | 8 | 8 | 100.0 |
| La Paz | 1,375 | 1,976 | 3,351 | 13 | 13 | 100.0 |
| Maricopa | 282,858 | 403,149 | 686,007 | 1,030 | 1,030 | 100.0 |
| Mohave | 13,210 | 19,081 | 32,291 | 73 | 73 | 100.0 |
| Navajo | 8,155 | 13,705 | 21,860 | 70 | 70 | 100.0 |
| Pima | 109,284 | 114,145 | 223,429 | 406 | 406 | 100.0 |
| Pinal | 14,615 | 20,843 | 35,458 | 65 | 65 | 100.0 |
| Santa Cruz | 2,424 | 3,127 | 5,551 | 24 | 24 | 100.0 |
| Yavapai | 22,957 | 32,818 | 55,775 | 103 | 103 | 100.0 |
| Yuma | 6,084 | 13,526 | 19,610 | 41 | 41 | 100.0 |
| Total | 504,607 | 678,446 | 1,183,053 | 2,082 | 2,082 | 100.0% |
| Percentage | 42.7 | 57.3 |
| Description |