|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 300 STATE SCHOOL TRUST LAND REVENUES |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 12,101 | 4,372 | 16,473 | 45 | 45 | 100.0 |
| Cochise | 19,130 | 6,791 | 25,921 | 64 | 64 | 100.0 |
| Coconino | 23,340 | 7,743 | 31,083 | 82 | 82 | 100.0 |
| Gila | 9,431 | 4,394 | 13,825 | 40 | 40 | 100.0 |
| Graham | 5,211 | 2,052 | 7,263 | 18 | 18 | 100.0 |
| Greenlee | 1,328 | 568 | 1,896 | 8 | 8 | 100.0 |
| La Paz | 2,006 | 1,178 | 3,184 | 13 | 13 | 100.0 |
| Maricopa | 499,386 | 152,819 | 652,205 | 1,030 | 1,030 | 100.0 |
| Mohave | 19,873 | 10,551 | 30,424 | 73 | 73 | 100.0 |
| Navajo | 15,131 | 6,292 | 21,423 | 70 | 70 | 100.0 |
| Pima | 169,227 | 45,777 | 215,004 | 406 | 406 | 100.0 |
| Pinal | 23,393 | 10,607 | 34,000 | 65 | 65 | 100.0 |
| Santa Cruz | 3,902 | 1,499 | 5,401 | 24 | 24 | 100.0 |
| Yavapai | 38,986 | 13,845 | 52,831 | 103 | 103 | 100.0 |
| Yuma | 13,242 | 5,828 | 19,070 | 41 | 41 | 100.0 |
| Total | 855,687 | 274,316 | 1,130,003 | 2,082 | 2,082 | 100.0% |
| Percentage | 75.7 | 24.3 |
| Description |