|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 301 STATE LOTTERY COMMISSION |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 10,476 | 5,942 | 16,418 | 45 | 45 | 100.0 |
| Cochise | 18,465 | 7,302 | 25,767 | 64 | 64 | 100.0 |
| Coconino | 22,608 | 9,375 | 31,983 | 82 | 82 | 100.0 |
| Gila | 9,586 | 4,516 | 14,102 | 40 | 40 | 100.0 |
| Graham | 3,846 | 3,294 | 7,140 | 18 | 18 | 100.0 |
| Greenlee | 1,270 | 654 | 1,924 | 8 | 8 | 100.0 |
| La Paz | 2,330 | 945 | 3,275 | 13 | 13 | 100.0 |
| Maricopa | 490,129 | 183,852 | 673,981 | 1,030 | 1,030 | 100.0 |
| Mohave | 22,798 | 8,688 | 31,486 | 73 | 73 | 100.0 |
| Navajo | 13,105 | 8,538 | 21,643 | 70 | 70 | 100.0 |
| Pima | 169,023 | 50,965 | 219,988 | 406 | 406 | 100.0 |
| Pinal | 25,457 | 9,638 | 35,095 | 65 | 65 | 100.0 |
| Santa Cruz | 4,268 | 1,255 | 5,523 | 24 | 24 | 100.0 |
| Yavapai | 37,562 | 16,798 | 54,360 | 103 | 103 | 100.0 |
| Yuma | 14,149 | 5,484 | 19,633 | 41 | 41 | 100.0 |
| Total | 845,072 | 317,246 | 1,162,318 | 2,082 | 2,082 | 100.0% |
| Percentage | 72.7 | 27.3 |
| Description |