|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 302 PROBATION |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 11,390 | 5,080 | 16,470 | 45 | 45 | 100.0 |
| Cochise | 18,327 | 7,512 | 25,839 | 64 | 64 | 100.0 |
| Coconino | 19,101 | 12,523 | 31,624 | 82 | 82 | 100.0 |
| Gila | 9,299 | 4,543 | 13,842 | 40 | 40 | 100.0 |
| Graham | 5,267 | 1,918 | 7,185 | 18 | 18 | 100.0 |
| Greenlee | 1,256 | 644 | 1,900 | 8 | 8 | 100.0 |
| La Paz | 2,252 | 1,007 | 3,259 | 13 | 13 | 100.0 |
| Maricopa | 473,244 | 192,883 | 666,127 | 1,030 | 1,030 | 100.0 |
| Mohave | 21,275 | 9,781 | 31,056 | 73 | 73 | 100.0 |
| Navajo | 14,740 | 6,670 | 21,410 | 70 | 70 | 100.0 |
| Pima | 145,780 | 73,112 | 218,892 | 406 | 406 | 100.0 |
| Pinal | 23,249 | 11,341 | 34,590 | 65 | 65 | 100.0 |
| Santa Cruz | 3,579 | 1,846 | 5,425 | 24 | 24 | 100.0 |
| Yavapai | 40,032 | 14,712 | 54,744 | 103 | 103 | 100.0 |
| Yuma | 14,563 | 4,797 | 19,360 | 41 | 41 | 100.0 |
| Total | 803,354 | 348,369 | 1,151,723 | 2,082 | 2,082 | 100.0% |
| Percentage | 69.8 | 30.2 |
| Description |