|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 303 TAXATION OF TOBACCO PRODUCTS |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 10,085 | 6,529 | 16,614 | 45 | 45 | 100.0 |
| Cochise | 16,598 | 10,144 | 26,742 | 64 | 64 | 100.0 |
| Coconino | 22,385 | 10,097 | 32,482 | 82 | 82 | 100.0 |
| Gila | 8,106 | 6,146 | 14,252 | 40 | 40 | 100.0 |
| Graham | 4,661 | 2,806 | 7,467 | 18 | 18 | 100.0 |
| Greenlee | 1,013 | 946 | 1,959 | 8 | 8 | 100.0 |
| La Paz | 1,678 | 1,654 | 3,332 | 13 | 13 | 100.0 |
| Maricopa | 465,311 | 221,191 | 686,502 | 1,030 | 1,030 | 100.0 |
| Mohave | 17,440 | 14,480 | 31,920 | 73 | 73 | 100.0 |
| Navajo | 13,251 | 8,447 | 21,698 | 70 | 70 | 100.0 |
| Pima | 158,721 | 64,379 | 223,100 | 406 | 406 | 100.0 |
| Pinal | 20,559 | 14,829 | 35,388 | 65 | 65 | 100.0 |
| Santa Cruz | 3,833 | 1,740 | 5,573 | 24 | 24 | 100.0 |
| Yavapai | 35,503 | 18,565 | 54,068 | 103 | 103 | 100.0 |
| Yuma | 12,151 | 7,666 | 19,817 | 41 | 41 | 100.0 |
| Total | 791,295 | 389,619 | 1,180,914 | 2,082 | 2,082 | 100.0% |
| Percentage | 67.0 | 33.0 |
| Description |