|
2002 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 304 STATE LEGISLATORS' SALARIES |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 5,508 | 11,108 | 16,616 | 45 | 45 | 100.0 |
| Cochise | 8,396 | 18,171 | 26,567 | 64 | 64 | 100.0 |
| Coconino | 10,366 | 21,949 | 32,315 | 82 | 82 | 100.0 |
| Gila | 3,333 | 10,980 | 14,313 | 40 | 40 | 100.0 |
| Graham | 1,653 | 5,792 | 7,445 | 18 | 18 | 100.0 |
| Greenlee | 434 | 1,546 | 1,980 | 8 | 8 | 100.0 |
| La Paz | 783 | 2,554 | 3,337 | 13 | 13 | 100.0 |
| Maricopa | 232,084 | 438,213 | 670,297 | 1,030 | 1,030 | 100.0 |
| Mohave | 7,478 | 24,424 | 31,902 | 73 | 73 | 100.0 |
| Navajo | 5,849 | 16,003 | 21,852 | 70 | 70 | 100.0 |
| Pima | 84,281 | 137,939 | 222,220 | 406 | 406 | 100.0 |
| Pinal | 9,494 | 25,907 | 35,401 | 65 | 65 | 100.0 |
| Santa Cruz | 1,879 | 3,733 | 5,612 | 24 | 24 | 100.0 |
| Yavapai | 14,524 | 38,854 | 53,378 | 103 | 103 | 100.0 |
| Yuma | 5,840 | 14,101 | 19,941 | 41 | 41 | 100.0 |
| Total | 391,902 | 771,274 | 1,163,176 | 2,082 | 2,082 | 100.0% |
| Percentage | 33.7 | 66.3 |
| Description |