2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 38,829 18,159 46.8%
Cochise 64 64 100.0% 49,927 29,208 58.5%
Coconino 82 82 100.0% 63,670 35,285 55.4%
Gila 40 40 100.0% 30,663 15,890 51.8%
Graham 18 18 100.0% 14,082 8,107 57.6%
Greenlee 8 8 100.0% 4,863 2,211 45.5%
La Paz 13 13 100.0% 6,686 3,730 55.8%
Maricopa 1,030 1,030 100.0% 1,314,626 723,867 55.1%
Mohave 73 73 100.0% 81,145 36,163 44.6%
Navajo 70 70 100.0% 50,745 24,223 47.7%
Pima 406 406 100.0% 355,267 232,564 65.5%
Pinal 65 65 100.0% 71,045 38,833 54.7%
Santa Cruz 24 24 100.0% 17,376 6,613 38.1%
Yavapai 103 103 100.0% 81,541 58,239 71.4%
Yuma 41 41 100.0% 48,715 22,523 46.2%
Totals 2,082 2,082 100.0% 2,229,180 1,255,615 56.3%

Last Updated on Thursday, November 14, 2002 at 9:38:33 AM