2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 2
General

CAMACHO
DEM
CARLSON
LBT
CRUM*
NONE
FRANKS
REP
Totals Polls Polls
Reporting
Percent of
Polls
Coconino 173 10 0 37 220 7 7 100.0%
La Paz 2 1 0 6 9 1 1 100.0%
Maricopa 49,334 4,151 6 79,799 133,290 167 167 100.0%
Mohave 11,320 1,740 0 20,433 33,493 73 73 100.0%
Navajo 388 17 1 84 490 18 18 100.0%
Yavapai 0 0 0 0 0 2 2 100.0%
Totals 61,217 5,919 7 100,359 167,502 268 268 100.0%
Percentages 36.5% 3.5% 0.0% 59.9%

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Thursday, November 14, 2002 at 9:38:38 AM