2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Secretary of State
General

BREWER
REP
CUMMISKEY
DEM
NOTTINGHAM
LBT
Totals Polls Polls
Reporting
Percent of
Polls
Apache 4,684 11,732 847 17,263 45 45 100.0%
Cochise 13,421 12,241 1,336 26,998 64 64 100.0%
Coconino 12,904 18,566 1,786 33,256 82 82 100.0%
Gila 6,987 7,062 770 14,819 40 40 100.0%
Graham 4,020 3,335 342 7,697 18 18 100.0%
Greenlee 792 1,160 92 2,044 8 8 100.0%
La Paz 1,848 1,457 152 3,457 13 13 100.0%
Maricopa 357,797 294,947 27,893 680,637 1,030 1,030 100.0%
Mohave 19,933 11,967 1,751 33,651 73 73 100.0%
Navajo 10,458 11,385 955 22,798 70 70 100.0%
Pima 90,733 122,422 9,858 223,013 406 406 100.0%
Pinal 16,563 18,519 1,692 36,774 65 65 100.0%
Santa Cruz 2,157 3,505 249 5,911 24 24 100.0%
Yavapai 32,104 20,535 2,644 55,283 103 103 100.0%
Yuma 11,050 9,178 733 20,961 41 41 100.0%
Totals 585,451 548,011 51,100 1,184,562 2,082 2,082 100.0%
Percentages 49.4% 46.3% 4.3%

Last Updated on Thursday, November 14, 2002 at 9:38:51 AM