2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Attorney General
General

GODDARD
DEM
KAHN
LBT
THOMAS
REP
Totals Polls Polls
Reporting
Percent of
Polls
Apache 12,301 672 4,540 17,513 45 45 100.0%
Cochise 12,994 944 13,289 27,227 64 64 100.0%
Coconino 20,069 1,578 11,901 33,548 82 82 100.0%
Gila 8,172 574 6,362 15,108 40 40 100.0%
Graham 3,836 187 3,786 7,809 18 18 100.0%
Greenlee 1,277 79 754 2,110 8 8 100.0%
La Paz 1,698 118 1,712 3,528 13 13 100.0%
Maricopa 348,949 17,937 325,020 691,906 1,030 1,030 100.0%
Mohave 14,335 1,389 18,234 33,958 73 73 100.0%
Navajo 13,006 781 9,271 23,058 70 70 100.0%
Pima 126,777 9,442 88,687 224,906 406 406 100.0%
Pinal 20,648 1,198 15,413 37,259 65 65 100.0%
Santa Cruz 3,867 202 2,001 6,070 24 24 100.0%
Yavapai 24,781 1,957 29,299 56,037 103 103 100.0%
Yuma 10,425 506 10,375 21,306 41 41 100.0%
Totals 623,135 37,564 540,644 1,201,343 2,082 2,082 100.0%
Percentages 51.9% 3.1% 45.0%

Last Updated on Thursday, November 14, 2002 at 9:38:55 AM