2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Treasurer
General

PETERSEN
REP
SOLOMON
DEM
Totals Polls Polls
Reporting
Percent of
Polls
Apache 5,037 12,259 17,296 45 45 100.0%
Cochise 14,114 12,691 26,805 64 64 100.0%
Coconino 13,000 19,362 32,362 82 82 100.0%
Gila 6,929 7,750 14,679 40 40 100.0%
Graham 3,911 3,724 7,635 18 18 100.0%
Greenlee 827 1,235 2,062 8 8 100.0%
La Paz 1,813 1,644 3,457 13 13 100.0%
Maricopa 365,363 301,280 666,643 1,030 1,030 100.0%
Mohave 19,625 13,578 33,203 73 73 100.0%
Navajo 10,119 12,389 22,508 70 70 100.0%
Pima 95,470 126,199 221,669 406 406 100.0%
Pinal 16,908 19,332 36,240 65 65 100.0%
Santa Cruz 2,186 3,861 6,047 24 24 100.0%
Yavapai 31,353 23,075 54,428 103 103 100.0%
Yuma 10,780 10,315 21,095 41 41 100.0%
Totals 597,435 568,694 1,166,129 2,082 2,082 100.0%
Percentages 51.2% 48.8%

Last Updated on Thursday, November 14, 2002 at 9:38:58 AM