2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
General

BLANCHARD
DEM
HORNE
REP
ZAJAC
LBT
Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,960 4,613 693 17,266 45 45 100.0%
Cochise 11,906 13,727 1,034 26,667 64 64 100.0%
Coconino 17,701 13,125 1,704 32,530 82 82 100.0%
Gila 7,204 6,887 596 14,687 40 40 100.0%
Graham 3,677 3,745 189 7,611 18 18 100.0%
Greenlee 1,221 767 76 2,064 8 8 100.0%
La Paz 1,542 1,793 113 3,448 13 13 100.0%
Maricopa 290,811 356,412 22,333 669,556 1,030 1,030 100.0%
Mohave 12,796 18,990 1,317 33,103 73 73 100.0%
Navajo 12,283 9,455 815 22,553 70 70 100.0%
Pima 117,093 93,715 8,859 219,667 406 406 100.0%
Pinal 18,872 16,361 1,201 36,434 65 65 100.0%
Santa Cruz 3,444 2,263 207 5,914 24 24 100.0%
Yavapai 19,861 32,365 2,149 54,375 103 103 100.0%
Yuma 9,829 10,610 535 20,974 41 41 100.0%
Totals 540,200 584,828 41,821 1,166,849 2,082 2,082 100.0%
Percentages 46.3% 50.1% 3.6%

Last Updated on Thursday, November 14, 2002 at 9:39:02 AM