2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Mine Inspector
General

HALLOCK
DEM
MARTIN
REP
Totals Polls Polls
Reporting
Percent of
Polls
Apache 11,938 4,960 16,898 45 45 100.0%
Cochise 11,132 14,787 25,919 64 64 100.0%
Coconino 17,402 13,844 31,246 82 82 100.0%
Gila 6,518 7,700 14,218 40 40 100.0%
Graham 3,174 4,210 7,384 18 18 100.0%
Greenlee 1,101 904 2,005 8 8 100.0%
La Paz 1,469 1,893 3,362 13 13 100.0%
Maricopa 247,022 390,359 637,381 1,030 1,030 100.0%
Mohave 11,884 20,249 32,133 73 73 100.0%
Navajo 11,314 10,559 21,873 70 70 100.0%
Pima 107,998 103,035 211,033 406 406 100.0%
Pinal 17,289 17,957 35,246 65 65 100.0%
Santa Cruz 3,304 2,421 5,725 24 24 100.0%
Yavapai 18,998 33,052 52,050 103 103 100.0%
Yuma 9,092 11,135 20,227 41 41 100.0%
Totals 479,635 637,065 1,116,700 2,082 2,082 100.0%
Percentages 43.0% 57.0%

Last Updated on Thursday, November 14, 2002 at 9:39:07 AM