2002 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Corporation Commissioner - Term Expiring January 3, 2005 (Two Seats)
General

CUNNINGHAM
DEM
GLEASON
REP
HATCH-MILLER
REP
JAMES
DEM
Totals Polls Polls
Reporting
Percent of
Polls
Apache 10,288 3,636 3,602 8,564 26,090 45 45 100.0%
Cochise 11,727 12,262 11,899 9,167 45,055 64 64 100.0%
Coconino 16,945 10,609 11,513 14,250 53,317 82 82 100.0%
Gila 7,089 5,872 6,188 5,733 24,882 40 40 100.0%
Graham 3,351 3,321 3,367 2,561 12,600 18 18 100.0%
Greenlee 1,129 656 684 993 3,462 8 8 100.0%
La Paz 1,432 1,543 1,528 1,252 5,755 13 13 100.0%
Maricopa 262,242 313,206 347,686 220,047 1,143,181 1,030 1,030 100.0%
Mohave 11,363 17,136 17,097 10,478 56,074 73 73 100.0%
Navajo 10,795 8,101 9,186 8,987 37,069 70 70 100.0%
Pima 116,302 83,389 88,805 89,946 378,442 406 406 100.0%
Pinal 17,550 13,980 14,679 15,003 61,212 65 65 100.0%
Santa Cruz 3,372 1,892 1,802 2,793 9,859 24 24 100.0%
Yavapai 19,778 26,867 29,024 16,924 92,593 103 103 100.0%
Yuma 9,130 9,331 9,129 8,151 35,741 41 41 100.0%
Totals 502,493 511,801 556,189 414,849 1,985,332 2,082 2,082 100.0%
Percentages 25.3% 25.8% 28.0% 20.9%

Last Updated on Thursday, November 14, 2002 at 9:39:12 AM