2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Polls Polls
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Polls
Reporting
Percent
Voting
Apache 45 45 100.0% 37,620 13,502 35.9%
Cochise 64 64 100.0% 48,538 15,578 32.1%
Coconino 82 82 100.0% 60,010 16,365 27.3%
Gila 40 40 100.0% 30,077 9,153 30.4%
Graham 18 18 100.0% 13,690 4,795 35.0%
Greenlee 8 8 100.0% 4,865 1,508 31.0%
La Paz 13 13 100.0% 6,856 1,774 25.9%
Maricopa 1,030 1,030 100.0% 1,305,391 287,367 22.0%
Mohave 73 73 100.0% 79,333 19,255 24.3%
Navajo 70 70 100.0% 49,132 14,654 29.8%
Pima 406 406 100.0% 360,147 101,517 28.2%
Pinal 65 65 100.0% 69,263 18,350 26.5%
Santa Cruz 24 24 100.0% 17,066 5,772 33.8%
Yavapai 103 103 100.0% 78,493 34,950 44.5%
Yuma 41 41 100.0% 46,969 12,897 27.5%
Totals 2,082 2,082 100.0% 2,207,450 557,437 25.3%

Last Updated on Monday, September 23, 2002 at 11:34:21 AM