2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 1
Democratic

CORDOVA DUVAL HARTSTONE MARTINEZ PRESCOTT UDALL WATCHMAN Totals Polls Polls
Reporting
Percent of
Polls
Apache 3,224 282 124 476 675 2,241 3,923 10,945 45 45 100.0%
Coconino 1,259 2,440 276 1,012 1,461 1,097 1,421 8,966 75 75 100.0%
Gila 1,319 905 69 411 918 1,208 101 4,931 40 40 100.0%
Graham 411 264 25 342 559 787 92 2,480 18 18 100.0%
Greenlee 231 133 12 218 218 306 9 1,127 8 8 100.0%
Navajo 1,691 720 160 1,109 947 1,420 1,527 7,574 52 52 100.0%
Pinal 2,707 1,580 117 847 649 1,552 85 7,537 39 39 100.0%
Yavapai 847 2,324 139 493 4,202 2,079 168 10,252 101 101 100.0%
Totals 11,689 8,648 922 4,908 9,629 10,690 7,326 53,812 378 378 100.0%
Percentages 21.7% 16.1% 1.7% 9.1% 17.9% 19.9% 13.6%

Last Updated on Monday, September 23, 2002 at 11:34:24 AM