2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 2
Democratic

CALVERT CAMACHO FARLEY REAGAN SCHARER* Totals Polls Polls
Reporting
Percent of
Polls
Coconino 18 17 15 20 0 70 7 7 100.0%
La Paz 0 0 0 1 0 1 1 1 100.0%
Maricopa 2,423 4,976 4,498 2,686 27 14,610 167 167 100.0%
Mohave 851 1,461 1,429 1,121 1 4,863 73 73 100.0%
Navajo 31 53 52 29 0 165 18 18 100.0%
Yavapai 0 0 0 0 0 0 2 2 100.0%
Totals 3,323 6,507 5,994 3,857 28 19,709 268 268 100.0%
Percentages 16.9% 33.0% 30.4% 19.6% 0.1%

* Denotes Write-In Candidate(s). Write-in votes must be hand counted and will be available within 5 business days following the election.

Last Updated on Monday, September 23, 2002 at 11:34:30 AM