2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Governor
Democratic

GUTIERREZ NAPOLITANO NEWCOMB OSTERLOH Totals Polls Polls
Reporting
Percent of
Polls
Apache 2,185 4,800 2,257 958 10,200 45 45 100.0%
Cochise 1,961 3,166 458 1,254 6,839 64 64 100.0%
Coconino 2,072 4,930 902 1,116 9,020 82 82 100.0%
Gila 1,637 2,268 317 732 4,954 40 40 100.0%
Graham 770 979 227 482 2,458 18 18 100.0%
Greenlee 438 415 100 161 1,114 8 8 100.0%
La Paz 139 367 86 117 709 13 13 100.0%
Maricopa 20,059 57,753 4,083 11,189 93,084 1,030 1,030 100.0%
Mohave 620 3,247 516 1,086 5,469 73 73 100.0%
Navajo 1,666 3,881 1,107 969 7,623 70 70 100.0%
Pima 11,161 30,017 2,388 9,212 52,778 406 406 100.0%
Pinal 3,009 5,244 646 1,580 10,479 65 65 100.0%
Santa Cruz 1,417 2,014 156 283 3,870 24 24 100.0%
Yavapai 1,630 6,561 564 1,537 10,292 103 103 100.0%
Yuma 1,613 3,060 566 746 5,985 41 41 100.0%
Totals 50,377 128,702 14,373 31,422 224,874 2,082 2,082 100.0%
Percentages 22.4% 57.2% 6.4% 14.0%

Last Updated on Monday, September 23, 2002 at 11:35:36 AM