2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Attorney General
Democratic

GODDARD Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,036 9,036 45 45 100.0%
Cochise 5,982 5,982 64 64 100.0%
Coconino 7,459 7,459 82 82 100.0%
Gila 4,278 4,278 40 40 100.0%
Graham 2,106 2,106 18 18 100.0%
Greenlee 917 917 8 8 100.0%
La Paz 612 612 13 13 100.0%
Maricopa 84,249 84,249 1,030 1,030 100.0%
Mohave 4,571 4,571 73 73 100.0%
Navajo 6,490 6,490 70 70 100.0%
Pima 46,365 46,365 406 406 100.0%
Pinal 8,906 8,906 65 65 100.0%
Santa Cruz 2,811 2,811 24 24 100.0%
Yavapai 8,917 8,917 103 103 100.0%
Yuma 4,927 4,927 41 41 100.0%
Totals 197,626 197,626 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:35:55 AM