2002 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
State Treasurer
Democratic

SOLOMON Totals Polls Polls
Reporting
Percent of
Polls
Apache 8,907 8,907 45 45 100.0%
Cochise 5,790 5,790 64 64 100.0%
Coconino 7,074 7,074 82 82 100.0%
Gila 3,794 3,794 40 40 100.0%
Graham 2,000 2,000 18 18 100.0%
Greenlee 800 800 8 8 100.0%
La Paz 580 580 13 13 100.0%
Maricopa 77,499 77,499 1,030 1,030 100.0%
Mohave 4,151 4,151 73 73 100.0%
Navajo 6,488 6,488 70 70 100.0%
Pima 45,028 45,028 406 406 100.0%
Pinal 8,104 8,104 65 65 100.0%
Santa Cruz 2,688 2,688 24 24 100.0%
Yavapai 8,415 8,415 103 103 100.0%
Yuma 4,767 4,767 41 41 100.0%
Totals 186,085 186,085 2,082 2,082 100.0%
Percentages 100.0%

Last Updated on Monday, September 23, 2002 at 11:36:02 AM